Last night I went for Science tuition. Even though I am not in National already I still continue. The topic last night was Chapter 6: Land and its resource. It's quite hard and confusing.
Periodic Table of Elements
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||
1 | 1HHydrogen1.007941 | Atomic #SymbolNameAtomic Weight |
| 2HeHelium4.0026022 | K | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3LiLithium6.9412 1 | 4BeBeryllium9.0121822 2 | 5BBoron10.8112 3 | 6CCarbon12.01072 4 | 7NNitrogen14.00672 5 | 8OOxygen15.99942 6 | 9FFluorine18.99840322 7 | 10NeNeon20.17972 8 | K L | |||||||||||||||||||||||||||||||
3 | 11NaSodium22.989769282 8 1 | 12MgMagnesium24.30502 8 2 | 13AlAluminium26.98153862 8 3 | 14SiSilicon28.08552 8 4 | 15PPhosphorus30.9737622 8 5 | 16SSulfur32.0652 8 6 | 17ClChlorine35.4532 8 7 | 18ArArgon39.9482 8 8 | K L M | |||||||||||||||||||||||||||||||
4 | 19KPotassium39.09832 8 8 1 | 20CaCalcium40.0782 8 8 2 | 21ScScandium44.9559122 8 9 2 | 22TiTitanium47.8672 8 10 2 | 23VVanadium50.94152 8 11 2 | 24CrChromium51.99612 8 13 1 | 25MnManganese54.9380452 8 13 2 | 26FeIron55.8452 8 14 2 | 27CoCobalt58.9331952 8 15 2 | 28NiNickel58.69342 8 16 2 | 29CuCopper63.5462 8 18 1 | 30ZnZinc65.382 8 18 2 | 31GaGallium69.7232 8 18 3 | 32GeGermanium72.642 8 18 4 | 33AsArsenic74.921602 8 18 5 | 34SeSelenium78.962 8 18 6 | 35BrBromine79.9042 8 18 7 | 36KrKrypton83.7982 8 18 8 | K L M N | |||||||||||||||||||||
5 | 37RbRubidium85.46782 8 18 8 1 | 38SrStrontium87.622 8 18 8 2 | 39YYttrium88.905852 8 18 9 2 | 40ZrZirconium91.2242 8 18 10 2 | 41NbNiobium92.906382 8 18 12 1 | 42MoMolybdenum95.962 8 18 13 1 | 43TcTechnetium(98)2 8 18 13 2 | 44RuRuthenium101.072 8 18 15 1 | 45RhRhodium102.905502 8 18 16 1 | 46PdPalladium106.422 8 18 18 | 47AgSilver107.86822 8 18 18 1 | 48CdCadmium112.4112 8 18 18 2 | 49InIndium114.8182 8 18 18 3 | 50SnTin118.7102 8 18 18 4 | 51SbAntimony121.7602 8 18 18 5 | 52TeTellurium127.602 8 18 18 6 | 53IIodine126.904472 8 18 18 7 | 54XeXenon131.2932 8 18 18 8 | K L M N O | |||||||||||||||||||||
6 | 55CsCaesium132.90545192 8 18 18 8 1 | 56BaBarium137.3272 8 18 18 8 2 | 57–71 | 72HfHafnium178.492 8 18 32 10 2 | 73TaTantalum180.947882 8 18 32 11 2 | 74WTungsten183.842 8 18 32 12 2 | 75ReRhenium186.2072 8 18 32 13 2 | 76OsOsmium190.232 8 18 32 14 2 | 77IrIridium192.2172 8 18 32 15 2 | 78PtPlatinum195.0842 8 18 32 17 1 | 79AuGold196.9665692 8 18 32 18 1 | 80HgMercury200.592 8 18 32 18 2 | 81TlThallium204.38332 8 18 32 18 3 | 82PbLead207.22 8 18 32 18 4 | 83BiBismuth208.980402 8 18 32 18 5 | 84PoPolonium(209)2 8 18 32 18 6 | 85AtAstatine(210)2 8 18 32 18 7 | 86RnRadon(222)2 8 18 32 18 8 | K L M N O P | |||||||||||||||||||||
7 | 87FrFrancium(223)2 8 18 32 18 8 1 | 88RaRadium(226)2 8 18 32 18 8 2 | 89–103 | 104RfRutherfordium(267)2 8 18 32 32 10 2 | 105DbDubnium(268)2 8 18 32 32 11 2 | 106SgSeaborgium(271)2 8 18 32 32 12 2 | 107BhBohrium(272)2 8 18 32 32 13 2 | 108HsHassium(270)2 8 18 32 32 14 2 | 109MtMeitnerium(276)2 8 18 32 32 15 2 | 110DsDarmstadtium(281)2 8 18 32 32 17 1 | 111RgRoentgenium(280)2 8 18 32 32 18 1 | 112UubUnunbium(285)2 8 18 32 32 18 2 | 113UutUnuntrium(284)2 8 18 32 32 18 3 | 114UuqUnunquadium(289)2 8 18 32 32 18 4 | 115UupUnunpentium(288)2 8 18 32 32 18 5 | 116UuhUnunhexium(293)2 8 18 32 32 18 6 | 117UusUnunseptium 2 8 18 32 32 18 7 | 118UuoUnunoctium(294)2 8 18 32 32 18 8 | K L M N O P Q | |||||||||||||||||||||
Periodic Table Design and Interface Copyright © 1997 Michael Dayah. http://www.ptable.com/ Last updated March 26, 2009 | ||||||||||||||||||||||||||||||||||||||||
57LaLanthanum138.905472 8 18 18 9 2 | 58CeCerium140.1162 8 18 19 9 2 | 59PrPraseodymium140.907652 8 18 21 8 2 | 60NdNeodymium144.2422 8 18 22 8 2 | 61PmPromethium(145)2 8 18 23 8 2 | 62SmSamarium150.362 8 18 24 8 2 | 63EuEuropium151.9642 8 18 25 8 2 | 64GdGadolinium157.252 8 18 25 9 2 | 65TbTerbium158.925352 8 18 27 8 2 | 66DyDysprosium162.5002 8 18 28 8 2 | 67HoHolmium164.930322 8 18 29 8 2 | 68ErErbium167.2592 8 18 30 8 2 | 69TmThulium168.934212 8 18 31 8 2 | 70YbYtterbium173.0542 8 18 32 8 2 | 71LuLutetium174.96682 8 18 32 9 2 | ||||||||||||||||||||||||||
89AcActinium(227)2 8 18 32 18 9 2 | 90ThThorium232.038062 8 18 32 18 10 2 | 91PaProtactinium231.035882 8 18 32 20 9 2 | 92UUranium238.028912 8 18 32 21 9 2 | 93NpNeptunium(237)2 8 18 32 22 9 2 | 94PuPlutonium(244)2 8 18 32 24 8 2 | 95AmAmericium(243)2 8 18 32 25 8 2 | 96CmCurium(247)2 8 18 32 25 9 2 | 97BkBerkelium(247)2 8 18 32 27 8 2 | 98CfCalifornium(251)2 8 18 32 28 8 2 | 99EsEinsteinium(252)2 8 18 32 29 8 2 | 100FmFermium(257)2 8 18 32 30 8 2 | 101MdMendelevium(258)2 8 18 32 31 8 2 | 102NoNobelium(259)2 8 18 32 32 8 2 | 103LrLawrencium(262)2 8 18 32 32 8 3 |
0 comments:
Post a Comment